Cobra CX50 King
Factory Specifications
Engine
| Engine type | 2-stroke, single cylinder, reed valve |
|---|---|
| Displacement | 49.8 cc |
| Bore and stroke | 39 mm x 41.7 mm, V head 2005-2007 |
| Bore and stroke | 39 mm x 41.7 mm 2008-2026 |
| Cooling system | Liquid-cooled |
| Coolant | 50/50 antifreeze-coolant and distilled water 2005-2015 |
| Coolant | Liquid Performance Mini Coolant 2016 |
| Coolant | Bel-Ray Moto Chill 2017-2020 |
| Coolant | Spectro Year-Round Super Coolant 2021-2022 |
| Coolant | VP Racing Stay Frosty Race-Ready Coolant 2023-2026 |
| Fuel type | High octane pump gasoline 2005-2022 |
| Fuel type | VP Racing C50 2023 |
| Fuel type | High octane pump gasoline or VP Racing C50 2024-2026 |
| Premix oil type | Cobra Venom 2-cycle Race Oil 2005-2009 |
| Premix oil type | Motul 800 2T 2010-2013 |
| Premix oil type | Bel-Ray H1-R 2014-2020 |
| Premix oil type | Spectro Platinum SX2 2021-2022 |
| Premix oil type | VP Racing Premix Oil 2023 |
| Premix oil type | VP Racing X2 1050 2024-2026 |
| Premix ratio | 32:1 to 40:1 after break-in 2005-2009 |
| Premix ratio | 50:1 to 63:1 2010-2013 |
| Premix ratio | 40:1 to 50:1 2014-2017 |
| Premix ratio | 32:1 2018 |
| Premix ratio | 32:1 to 60:1 2019-2026 |
Fuel and ignition
| Carburetion | 19 mm Dell’Orto |
|---|---|
| Pilot / main jet | 65 / 96 2005-2006 |
| Pilot / main jet | 60 / 95 2007-2009 |
| Pilot / main jet | 60 / 96 2010-2016 |
| Pilot / main jet | 55 / 93 2017-2026 |
| Needle | W7-2 2017-2026 |
| Needle clip position | 2nd slot from top 2017-2026 |
| Float height | 16 mm + 0.5 mm |
| Ignition system | Electronic, analog advance 2005-2007 |
| Ignition system | Digital Quick Spin Ignition 2008 |
| Ignition system | Digital Low Inertia Ignition 2009 |
| Ignition system | PVL Analogic 2010-2026 |
| Spark plug | Champion 8339-1, 8332-1 hotter, 8904-1 colder 2005-2011 |
| Spark plug | Autolite XS61 and 4261 2012-2018 |
| Spark plug | Autolite XS61, Champion RN6YC and 8339 2019-2023 |
| Spark plug | NGK BPR8ES or BRR8EIX iridium 2024-2026 |
| Spark plug gap | 0.023 to 0.025 in |
| Ignition timing | 0.040 in (1.02 mm) BTDC 2005-2007 |
| Ignition timing | 0.033 in (0.84 mm) BTDC 2008 |
| Ignition timing | 0.040 in (1.0 mm) BTDC 2009 |
| Ignition timing | 0.035 in (0.9 mm) BTDC 2010-2026 |
Drivetrain
| Transmission speed | Single speed, centrifugal auto clutch with CFD |
|---|---|
| Final drive ratio | 14 / 38 2005-2013 |
| Final drive ratio | 14 / 37 2014-2016 |
| Final drive ratio | 15 / 38 2017-2026 |
| Chain | 420 x 100 links 2005-2017 |
| Chain | 420 x 102 links 2018-2020 |
| Chain | 420 x 106 links 2021-2026 |
| Clutch oil type | Cobra Venom 3 Shoe Clutch Milk (MCMUGF32) |
| Clutch oil quantity | 235 cc (8 oz) 2005-2007 |
| Clutch oil quantity | 235 to 350 cc (8 to 12 oz) 2008-2016 |
| Clutch oil quantity | 300 cc (10 oz) 2017-2026 |
Chassis, suspension and brakes
| Front fork | Cobra 30mm USD 2005-2013 |
|---|---|
| Front fork | CARD 32mm USD Fully Adjustable w/ Smart Leg 2014-2026 |
| Fork oil type | SAE 10 weight 2005 |
| Fork oil type | SAE 7 weight 2006 |
| Fork oil type | SAE 5 weight 2007-2011 |
| Fork oil type | SAE 2.5 weight 2012-2013 |
| Fork oil type | 2.5wt Bel-Ray 2014-2020 |
| Fork oil type | 5wt Spectro 2021-2023 |
| Fork oil type | 5wt 2024-2026 |
| Fork oil amount | 105 ml 2005 |
| Fork oil amount | 107 ml 2006-2013 |
| Fork oil amount | 155 ml 2014-2020 |
| Fork oil amount | 150 ml 2021-2026 |
| Fork std settings | Smart Leg 1.5 out, compression and rebound 2 out 2014-2026 |
| Rear shock settings | Compression 16 clicks out 2006-2010 |
| Rear shock settings | Compression low 12 of 19 out, high 15 of 16 out 2011-2013 |
| Rear shock settings | Compression low 12 clicks out, high 15 clicks out 2014-2026 |
| Front tire | 2.50-12 2005-2014 |
| Front tire | 60/100-12 (2.50-12) 2015-2026 |
| Front tire pressure | 16 psi minimum |
| Rear tire | 2.75-10 2005-2014 |
| Rear tire | 80/100-10 (2.75-10) 2015-2026 |
| Rear tire pressure | 16 psi minimum, 20 psi hard pack or rocky |
Dimensions
| Wheelbase | 39 in (991 mm) 2005-2020 |
|---|---|
| Wheelbase | 41 in (1041 mm) 2021-2026 |
| Wheel size | 12 in (305 mm) front, 10 in (254 mm) rear |
| Seat height | 26 in (660 mm) |
| Fuel tank volume | 0.7 gallon (2600 cc) 2024-2026 |
Torque specifications
Engine
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Cylinder nuts 2017-2026 | 30 | 22 | 265 | M8 x 1.25** |
| Cylinder head nuts 2011 | 12 | 8.8 | 105 | M6 x 1.0 |
| Cylinder head nuts 2012-2016 | 14 | 10.3 | 123 | M7 x 1.0 |
| Cylinder head nuts 2017-2026 | 12 | 9 | 110 | M6 x 1.0 |
| Crankcase bolts 2007, 2011-2016 | 12 | 8.8 | 105 | M6 x 1.0 |
| Spark plug | See note | – | – | Hand tight, then 1/8 to 1/4 turn |
| Intake manifold bolts 2011-2026 | 6.2 | 4.6 | 55 | M6 x 1.0 |
| Water pump impeller 2011-2018 | 8 | 6 | 75 | M5 x 0.8, Loctite 243 |
| Water pump impeller 2019-2026 | 4 | 3 | 36 | M5 x 0.8, Loctite 263 |
| Water pump pulley 2011-2026 | 14 | 10 | 124 | M6 x 1.0, Loctite 243 |
| Engine mount bolts 2011-2026 | 30 | 22 | 265 | M8 x 1.25 |
** Use a crow’s foot attachment oriented 90 degrees to the torque wrench. Cobra Moto factory manual footnote.
Clutch and ignition
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Clutch nut 2006-2008 | 47 | 35 | 420 | M10 x 1.25, Loctite 263 |
| Clutch nut 2009-2026 | 54 | 40 | 480 | M10 x 1.25, Loctite 263 |
| Clutch bolts 2005-2014 | 16 | 12 | 144 | M6 x 1.0 |
| Clutch bolts 2015-2026 | 16 | 12 | 144 | M6 x 1.0, Loctite 263 |
| Clutch cover bolts 2011-2026 | 7.9 | 5.8 | 70 | M6 x 1.0 |
| CFD nut 2006-2011 | 75 | 55 | 664 | 1/2 in x 20 left hand |
| Stator bolts | 2.8 | 2.1 | 25 | M5 x 0.8 |
| Stator cover bolts 2008, 2011-2020 | 2.3 | 1.7 | 20 | M4 x 0.75 |
| Stator cover bolts 2021-2026 | 2.3 | 1.7 | 20 | M4 x 0.75, Loctite 243 |
| Ignition rotor nut 2011-2013 | 45 | 33 | 400 | M10 x 1.25, Loctite 263 |
| Ignition rotor nut 2014-2026 | 45 | 33 | 400 | M10 x 1.25, Loctite 243 |
Chassis and suspension
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Shock bolt 2008-2026 | 47 | 35 | 420 | M10 x 1.5, Loctite 243 |
| Swingarm pivot 2011-2026 | 28 | 21 | 250 | M14 x 2.0 |
| Triple clamp bolts (bottom) 2011-2026 | 8 | 6 | 72 | M6 x 1.0 |
| Triple clamp bolts (top) 2011-2018 | 12 | 9 | 108 | M6 x 1.0 |
| Triple clamp bolts (top) 2019-2026 | 10 | 8 | 90 | M8 x 1.25 |
| Steering stem pinch bolt 2019-2026 | 13 | 9.5 | 115 | M8 x 1.25 |
| Fork cap 2005-2013 | 6.7 | 5 | 60 | 1.25 in x 18 |
| Fork cartridge rod 2011-2013 | 16 | 12 | 144 | – |
| Fork guard aluminum bolts 2019-2020 | 8 | 6 | 88 | Moly lube M6 x 1.0 aluminum |
| Fork guard aluminum bolts 2021-2026 | 8 | 6 | 88 | M6 x 1.0 aluminum, Loctite 243 |
Wheels and drive
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Front axle nut 2005-2013 | 34 | 25 | 300 | M12 x 1.25 |
| Axle nuts, front and rear 2014-2017 | 34 | 25 | 300 | M12 x 1.25 |
| Front axle aluminum bolt 2018-2020 | 25 | 18 | 221 | M10 x 1.25, Loctite 243 |
| Front axle aluminum bolt 2021-2024 | 25 | 18 | 221 | Moly lube M10 x 1.25 |
| Front axle aluminum bolt 2025-2026 | 12-15 | 9-11 | 106-132 | M10 x 1.25, Loctite 243 |
| Front axle pinch bolts 2018-2026 | 10 | 7.5 | 88 | M6 x 1.0 |
| Rear axle bolt 2005-2013 | 34 | 25 | 300 | M12 x 1.25 |
| Rear axle nuts 2018 | 34 | 25 | 300 | M12 x 1.25 |
| Rear axle nuts 2019-2026 | 28 | 21 | 250 | M12 x 1.25 |
| Rear sprocket bolts 2011-2014 | 24 | 18 | 216 | 7 mm, Loctite 243 |
| Rear sprocket bolts 2015-2018 | 22 | 16 | 195 | 7 mm, Loctite 243 |
| Rear sprocket bolts 2019-2026 | 28 | 21 | 250 | M7 x 1.0 |
Brakes
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Brake caliper bolts 2018-2026 | 12 | 9 | 106 | M6 x 1.0, Loctite 243 |
| Brake caliper to carrier 2018-2026 | 9.5 | 7 | 84 | M6 x 1.0, Loctite 243 |
| Brake pad secure 2018-2020 | 4 | 3 | 35 | M5 x 0.8 |
| Brake pad secure 2021-2026 | 4 | 3 | 36 | M5 x 0.8 |
| Brake rotor bolts 2018-2026 | 12 | 9 | 108 | M5 x 0.8, Loctite 243 |
| Rear brake rotor bolts 2016-2017 | 12 | 9 | 108 | M6 x 1.0, Loctite 243 |
Gearing ratios
Front / rear teeth and the resulting ratio. A higher ratio number means lower gearing.
Taller gearing
More top speed. Hard pack and fast tracks
| 16 / 31 | 1.94 |
|---|---|
| 16 / 32 | 2.00 |
| 16 / 33 | 2.06 |
| 15 / 31 | 2.07 |
| 16 / 34 | 2.13 |
| 15 / 32 | 2.13 |
| 16 / 35 | 2.19 |
| 15 / 33 | 2.20 |
| 14 / 31 | 2.21 |
| 16 / 36 | 2.25 |
| 15 / 34 | 2.27 |
| 14 / 32 | 2.29 |
Middle range
Includes 15 / 38, factory gearing from 2017
| 16 / 37 | 2.31 |
|---|---|
| 15 / 35 | 2.33 |
| 14 / 33 | 2.36 |
| 16 / 38 | 2.38 |
| 15 / 36 | 2.40 |
| 14 / 34 | 2.43 |
| 16 / 39 | 2.44 |
| 15 / 37 | 2.47 |
| 14 / 35 | 2.50 |
| 16 / 40 | 2.50 |
| 15 / 38 | 2.53 |
| 14 / 36 | 2.57 |
Lower gearing
More acceleration. Sand, mud, hills, tight tracks
| 15 / 39 | 2.60 |
|---|---|
| 14 / 37 | 2.64 |
| 15 / 40 | 2.67 |
| 13 / 35 | 2.69 |
| 14 / 38 | 2.71 |
| 13 / 36 | 2.77 |
| 14 / 39 | 2.79 |
| 13 / 37 | 2.85 |
| 14 / 40 | 2.86 |
| 13 / 38 | 2.92 |
| 13 / 39 | 3.00 |
| 13 / 40 | 3.08 |
What Changed on the CX50 King by Model Year
Cobra revised this specification in fifty-four documented places between 2005 and 2026. Select a year above to filter the whole page to it.
- Fork oil to 107 ml of SAE 7 weightFrom 105 ml of SAE 10 weight
- Rear shock compression documented16 clicks out
- Jetting to 60 / 95Pilot and main reduced from 65 / 96
- Fork oil to SAE 5 weightDown from SAE 7 weight
- V head dropped from the bore and stroke specBore and stroke unchanged at 39 mm x 41.7 mm
- Digital Quick Spin ignitionReplaces the analog advance system
- Ignition timing to 0.033 inDown from 0.040 in
- Clutch oil becomes a range235 to 350 cc, up from a flat 235 cc
- Digital Low Inertia ignitionReplaces Quick Spin after one year
- Ignition timing back to 0.040 inUp from 0.033 in
- Clutch nut to 54 NmUp from 47 Nm
- PVL Analogic ignitionStill in use through 2026
- Ignition timing to 0.035 inDown from 0.040 in, unchanged since
- Main jet back to 96Pilot stays at 60
- Premix to Motul 800 2T at 50:1 to 63:1From Cobra Venom at 32:1 to 40:1
- Fork oil to SAE 2.5 weightDown from SAE 5 weight
- Spark plug to Autolite XS61 and 4261Replaces the Champion list
- Head nut torque to 14 Nm on M7Up from 12 Nm on M6
- Front fork to CARD 32mm USD with Smart LegReplaces the Cobra 30mm USD
- Fork oil to 155 ml of 2.5wt Bel-RayUp from 107 ml
- Final drive to 14 / 37Down from 14 / 38
- Premix to Bel-Ray H1-R at 40:1 to 50:1From Motul at 50:1 to 63:1
- Loctite called out by numberClutch, shock, water pump and rotor fasteners
- Rear sprocket bolts to 22 NmDown from 24 Nm
- Tire sizes restated60/100-12 front and 80/100-10 rear
- Coolant to Liquid Performance Mini CoolantFrom 50/50 antifreeze and distilled water
- Jetting to 55 / 93Pilot and main reduced from 60 / 96
- Final drive to 15 / 38Up from 14 / 37
- Clutch oil to 300 ccReplaces the 235 to 350 cc range
- Head nut torque to 12 NmCorrected from 14 Nm per Cobra TSB0617
- Cylinder nuts specified at 30 NmM8 x 1.25, first published this year
- Coolant to Bel-Ray Moto ChillFrom Liquid Performance Mini Coolant
- W7-2 needle in the 2nd slotFirst published needle spec
- Premix to a flat 32:1From 40:1 to 50:1
- Front axle becomes an aluminum bolt at 25 NmReplaces the 34 Nm steel axle nut
- Chain to 102 linksUp from 100
- Water pump impeller to 4 NmHalved from 8 Nm
- Rear sprocket bolts to 28 NmUp from 22 Nm
- Rear axle nuts to 28 NmDown from 34 Nm
- Premix range to 32:1 to 60:1After one year at flat 32:1
- Spark plug list adds Champion RN6YC and 8339Alongside Autolite XS61
- Top triple clamp bolt to M8 at 10 NmWas M6 at 12 Nm
- Wheelbase to 41 inUp from 39 in
- Chain to 106 linksUp from 102
- Fork oil to 150 ml of 5wt SpectroFrom 155 ml of 2.5wt
- Front axle bolt switches to moly lubeLoctite 243 dropped, torque unchanged at 25 Nm
- Loctite 243 added to stator cover and fork guard boltsTorque values unchanged
- Coolant to VP Racing Stay FrostyFrom Spectro Year-Round Super Coolant
- Premix oil to VP RacingFrom Spectro Platinum SX2
- Premix oil to VP Racing X2 1050Specific grade named
- Spark plug to NGK BPR8ES or BRR8EIXReplaces the Autolite and Champion list
- Fuel tank volume published0.7 gallon, 2600 cc
- Fork oil listed as 5wt with no brandAny 5 weight fork oil is acceptable
- Front axle bolt to 12-15 NmDown from 25 Nm
Cobra CX50 King Service Procedures
Step by step procedures from the factory manuals, in readable form.
Cobra CX50 King Factory Manuals
The complete service manual for each model year, as published by Cobra Moto.
Cobra Parts and Technical FAQs
Every part on this page, matched to your exact model year and cross-referenced against the factory parts manual.
Sources. Every model year from 2005 to 2026, verified against Cobra Moto factory service manuals and technical service bulletins. The King and the SR share this specification. Cobra Moto Parts is an authorized Cobra Moto dealer.
