Cobra CX50 P3
Factory Specifications
Engine
| Engine type | 2-stroke, single cylinder, reed valve |
|---|---|
| Displacement | 49.8 cc |
| Bore and stroke | 39 mm x 41.7 mm |
| Cooling system | Liquid-cooled |
| Coolant | Liquid Performance Mini Coolant 2016 |
| Coolant | Bel-Ray Moto Chill 2017-2020 |
| Coolant | Spectro Year-Round Super Coolant 2021-2022 |
| Fuel type | High octane pump gasoline |
| Premix oil type | Bel-Ray H1-R 2016-2020 |
| Premix oil type | Spectro Platinum SX2 2021-2022 |
| Premix ratio | 40:1 to 50:1 2016-2017 |
| Premix ratio | 32:1 2018 |
| Premix ratio | 32:1 to 60:1 2019-2022 |
Fuel and ignition
| Carburetion | 12 mm Dell’Orto |
|---|---|
| Pilot / main jet | 55 / 92 |
| Needle | W7-2 2017-2022 |
| Float height | 16 mm + 0.5 mm |
| Ignition system | Electronic, analogic advance |
| Spark plug | Autolite XS61 and 4261 2016-2018 |
| Spark plug | Autolite XS61, Champion RN6YC and 8339 2019-2022 |
| Spark plug gap | 0.023 to 0.025 in |
| Ignition timing | 0.040 in (1.0 mm) BTDC |
Drivetrain
| Transmission speed | Single speed, Cobra 3 shoe centrifugal clutch |
|---|---|
| Final drive ratio | 14 / 37 |
| Chain | 420 x 88 links |
| Clutch oil type | Cobra Venom 3 Shoe Clutch Milk |
| Clutch oil quantity | 235 to 350 cc (8 to 12 oz) 2016 |
| Clutch oil quantity | 300 cc (10 oz) 2017-2022 |
Chassis, suspension and brakes
| Front fork | CARD 32mm USD 2016 |
|---|---|
| Front fork | CARD 32mm USD Fully Adjustable w/ Smart Leg 2017-2022 |
| Fork oil type | 2.5wt Bel-Ray 2016-2020 |
| Fork oil type | 5wt Spectro 2021-2022 |
| Fork oil amount | 145 ml 2016 |
| Fork oil amount | 140 ml 2017-2022 |
| Fork std settings | Smart Leg 3 out, compression and rebound 1.5 out 2017-2022 |
| Rear shock settings | Compression low 7 clicks, high 7 clicks, no rebound adjuster 2017-2022 |
| Front tire | 80/100-10 (2.75-10) |
| Front tire pressure | 15 psi minimum |
| Rear tire | 80/100-10 (2.75-10) |
| Rear tire pressure | 15 psi minimum, 20 psi hard pack or rocky |
Dimensions
| Wheelbase | 35.75 in (908 mm) |
|---|---|
| Wheel size | 10 in (254 mm) front and rear |
| Seat height | 23.9 in (607 mm) 2016 |
| Seat height | 22 in (558 mm) 2017-2022 |
Torque specifications
Engine
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Cylinder nuts 2017-2022 | 30 | 22 | 265 | M8 x 1.25** |
| Cylinder head nuts 2016 | 14 | 10.3 | 123 | M7 x 1.0 |
| Cylinder head nuts 2017-2022 | 12 | 9 | 110 | M6 x 1.0 |
| Crankcase bolts 2016 | 12 | 8.8 | 105 | M6 x 1.0 |
| Spark plug | See note | – | – | M14 x 1.25, hand tight then 1/8 to 1/4 turn |
| Intake manifold bolts 2016-2017 | 6.2 | 4.6 | 55 | M6 x 1.0 |
| Intake manifold bolts 2018-2022 | 6.2 | 4.6 | 55 | M6 x 1.0, Loctite 243 |
| Water pump impeller 2016-2018 | 5 | 3.6 | 44 | M5 x 0.8, Loctite 243 |
| Water pump impeller 2019-2022 | 4 | 3 | 36 | M5 x 0.8, Loctite 263 |
| Engine mount bolts | 30 | 22 | 265 | M8 x 1.25 |
** Use a crow’s foot attachment oriented 90 degrees to the torque wrench. Cobra Moto factory manual footnote.
Clutch and ignition
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Clutch nut | 54 | 40 | 480 | M10 x 1.25, Loctite 263 |
| Clutch bolts | 16 | 12 | 144 | M6 x 1.0, Loctite 263 |
| Clutch cover bolts | 7.9 | 5.8 | 70 | M6 x 1.0 |
| Stator bolts | 2.8 | 2.1 | 25 | M5 x 0.8, Loctite 243 |
| Stator cover bolts | 2.3 | 1.7 | 20 | M4 x 0.75 |
| Ignition rotor nut | 45 | 33 | 400 | M10 x 1.25, Loctite 243 |
Chassis and suspension
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Shock bolt | 47 | 35 | 420 | M10 x 1.5, Loctite 243 |
| Swingarm pivot | 28 | 21 | 250 | M14 x 2.0 |
| Triple clamp bolts (bottom) 2016-2017 | 8 | 6 | 72 | M6 x 1.0 |
| Triple clamp bolts (bottom) 2018 | 7 | 5 | 62 | M6 x 1.0 |
| Triple clamp bolts (top) 2016-2017 | 16 | 12 | 144 | M8 x 1.25 |
| Triple clamp bolts (top) 2018 | 12 | 9 | 108 | M6 x 1.0 |
| Triple clamp bolts (top) 2019-2022 | 10 | 8 | 90 | M8 x 1.25 |
| Steering stem pinch bolt 2019-2022 | 13 | 9.5 | 115 | M8 x 1.25 |
| Fork guard aluminum bolts 2019-2022 | 8 | 6 | 88 | Moly lube, M6 x 1.0 aluminum, Loctite 243 |
Wheels and drive
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Axle nuts, front and rear 2016-2018 | 34 | 25 | 300 | M12 x 1.25 |
| Axle nuts, front and rear 2019-2022 | 28 | 21 | 250 | M12 x 1.25 |
| Front axle aluminum bolt 2018 | 25 | 18 | 221 | M10 x 1.25, Loctite 243 |
| Front axle aluminum bolt 2019-2022 | 25 | 18 | 221 | Moly lube, M10 x 1.25 |
| Front axle pinch bolts 2018-2022 | 10 | 7.5 | 88 | M6 x 1.0 |
| Rear sprocket bolts 2016-2018 | 22 | 16 | 195 | M7 x 1.0, Loctite 243 |
| Rear sprocket bolts 2019-2022 | 28 | 21 | 250 | M7 x 1.0 |
Brakes
| Fastener | Nm | ft-lb | in-lb | Thread and locker |
|---|---|---|---|---|
| Brake caliper bolts 2018-2022 | 12 | 9 | 106 | M6 x 1.0, Loctite 243 |
| Brake caliper to carrier 2018-2022 | 9.5 | 7 | 84 | M6 x 1.0, Loctite 243 |
| Brake pad secure 2018-2022 | 4 | 3 | 35 | M5 x 0.8 |
| Brake rotor bolts 2018-2022 | 12 | 9 | 108 | M5 x 0.8, Loctite 243 |
| Rear brake rotor bolts 2016-2017 | 12 | 9 | 108 | M6 x 1.0, Loctite 243 |
Gearing ratios
Front / rear teeth and the resulting ratio. A higher ratio number means lower gearing.
Taller gearing
More top speed. Hard pack and fast tracks
| 15 / 34 | 2.27 |
|---|---|
| 15 / 35 | 2.33 |
| 15 / 36 | 2.40 |
| 14 / 34 | 2.43 |
| 15 / 37 | 2.47 |
| 14 / 35 | 2.50 |
| 15 / 38 | 2.53 |
| 14 / 36 | 2.57 |
| 15 / 39 | 2.60 |
Middle range
Includes 14 / 37, the factory gearing every P3 year
| 13 / 34 | 2.62 |
|---|---|
| 14 / 37 | 2.64 |
| 15 / 40 | 2.67 |
| 13 / 35 | 2.69 |
| 14 / 38 | 2.71 |
| 15 / 41 | 2.73 |
| 13 / 36 | 2.77 |
| 14 / 39 | 2.79 |
| 15 / 42 | 2.80 |
Lower gearing
More acceleration. Sand, mud, hills, tight tracks
| 13 / 37 | 2.85 |
|---|---|
| 14 / 40 | 2.86 |
| 13 / 38 | 2.92 |
| 14 / 41 | 2.93 |
| 13 / 39 | 3.00 |
| 14 / 42 | 3.00 |
| 13 / 40 | 3.08 |
| 13 / 41 | 3.15 |
| 13 / 42 | 3.23 |
What Changed on the CX50 P3 by Model Year
Cobra revised this specification in twenty-seven documented places between 2016 and 2022. Select a year above to filter the whole page to it.
- Seat height to 22 inDown from 23.9 in, the P3 gets its lower seat
- Front fork gains the Smart LegCARD 32mm USD fully adjustable
- Fork settings publishedSmart Leg 3 out, compression and rebound 1.5 out
- Fork oil to 140 mlDown from 145 ml
- Clutch oil to 300 ccReplaces the 235 to 350 cc range
- Head nut torque to 12 Nm on M6Was 14 Nm on M7
- Cylinder nuts specified at 30 NmM8 x 1.25, first published this year
- Coolant to Bel-Ray Moto ChillFrom Liquid Performance Mini Coolant
- W7-2 needle documentedFirst published needle spec
- Rear shock settings publishedCompression low 7, high 7, no rebound adjuster
- Premix ratio to 32:1From 40:1 to 50:1
- Front axle becomes an aluminum bolt at 25 NmReplaces the 34 Nm steel axle nut
- Loctite 243 added to the intake manifold boltsTorque unchanged at 6.2 Nm
- Bottom triple clamp bolt to 7 NmDown from 8 Nm
- Top triple clamp bolt to M6 at 12 NmWas M8 at 16 Nm
- Disc brakes documentedCaliper, carrier, pads and rotor torques published
- Premix range opens to 32:1 to 60:1From a flat 32:1
- Axle nuts to 28 NmDown from 34 Nm
- Rear sprocket bolts to 28 NmUp from 22 Nm
- Top triple clamp bolt to M8 at 10 NmWas M6 at 12 Nm
- Water pump impeller to 4 NmDown from 5 Nm, and to Loctite 263
- Spark plug list adds Champion RN6YC and 8339Alongside Autolite XS61
- Steering stem pinch bolt published13 Nm on M8
- Fork settings drop out of the manualThe fork is unchanged and still adjusts
- Premix oil to Spectro Platinum SX2From Bel-Ray H1-R
- Coolant to Spectro Year-Round Super CoolantFrom Bel-Ray Moto Chill
- Fork oil to 5wt SpectroFrom 2.5wt Bel-Ray
Cobra CX50 P3 Service Procedures
Step by step procedures from the factory manuals, in readable form.
Cobra CX50 P3 Factory Manuals
The complete service manual for each model year, as published by Cobra Moto.
Cobra Parts and Technical FAQs
Every part on this page, matched to your exact model year and cross-referenced against the factory parts manual.
Sources. Every model year from 2016 to 2022, verified against Cobra Moto factory service manuals and technical service bulletins. Cobra Moto Parts is an authorized Cobra Moto dealer.
